Side by side · Facts only
ScholarshipOwl or Scholarships.com: which scholarship platform fits you?
Quick answer
By The Fit Desk · Scholarship Match Finder · Published
Sources: public platform pages, app store listings and review sites, read 15 October 2026.
How do ScholarshipOwl and Scholarships.com compare on the facts?
Scroll the table sideways
| Fact | ScholarshipOwl | Scholarships.com |
|---|---|---|
| Path | an apply-for-you service with some platform-run award features | a search database |
| Cost | Paid membership after a free trial. ScholarshipOwl's FAQ says introductory services are free of charge and the full range of services is offered on a premium level, priced by the range of services. Source: ScholarshipOwl FAQ · Read 15 Oct 2026 | Free. The homepage says "100% free". Source: Scholarships.com homepage · Read 15 Oct 2026 |
| Price as published | Not published Not published on ScholarshipOwl's public pages. The homepage, FAQ and terms give no plan prices, the /upgrade page returned "404 NOT FOUND", and prices appear only in the signup flow, which we did not open. Source: ScholarshipOwl /upgrade page (returned 404) · Read 15 Oct 2026 | Free. No paid plan on the pages we read. Source: Scholarships.com homepage · Read 15 Oct 2026 |
| Size as stated | The homepage says its algorithm checks your profile "against 10,000+ scholarships". Source: ScholarshipOwl homepage · Read 15 Oct 2026 | "Over 3.7 million scholarships and grants totaling about $19 billion" in a "verified and continuously updated scholarship database". Source: Scholarships.com homepage · Read 15 Oct 2026 |
| How matching works | Matches come from your registration answers (GPA, major, background, interests, activities); application questions double as eligibility criteria. You can sort and filter matches and favorite or hide them. Source: ScholarshipOwl FAQ · Read 15 Oct 2026 | A free search for high school, college, graduate and non-traditional students. The app says "Nearly 50% of our database is location-based". Source: Scholarships.com on the App Store · Read 15 Oct 2026 |
| One application, many scholarships | Stated The FAQ says you can apply to multiple scholarships "at once with ONE application" and that it uses your profile to "apply to multiple scholarships on your behalf". Source: ScholarshipOwl FAQ · Read 15 Oct 2026 | Not on the pages we read |
| Automatic reapplication | Stated The homepage says you are "automatically reapplied to scholarships that select multiple winners year-round". Source: ScholarshipOwl homepage · Read 15 Oct 2026 | Not on the pages we read |
| Runs its own no-essay award | Stated Runs the "$50,000 No Essay Scholarship": a monthly random draw with four students receiving $1,000 each and two extra winners in December. Signing up enters you, with no fee. Source: ScholarshipOwl FAQ · Read 15 Oct 2026 | Not on the pages we read |
| Tracking and reminders | Stated The homepage says "Track all your applications in one place"; the App Store listing tracks bookmarked, in-progress and submitted applications and sends "Smart daily reminders". Source: ScholarshipOwl on the App Store · Read 15 Oct 2026 | Partly The privacy policy says it sends scholarship alerts. Application tracking is not described on the pages we read. Source: Scholarships.com privacy policy · Read 15 Oct 2026 |
| Essay help | Partly The homepage says "One essay, multiple personalized applications". Essay review is listed only by a third party (see the price box). Source: ScholarshipOwl homepage · Read 15 Oct 2026 | Not on the pages we read |
| States scholarships are vetted | Stated The homepage calls it a "one-stop platform for vetted scholarships", and the App Store listing says every scholarship shows award amounts, deadlines, requirements "and a credibility score". Source: ScholarshipOwl on the App Store · Read 15 Oct 2026 | Stated The homepage says "Vetted scholarship opportunities" and a "verified and continuously updated scholarship database". Source: Scholarships.com homepage · Read 15 Oct 2026 |
| Do-not-sell or privacy choices link | Stated The site links "Do not sell or share my personal information". Source: ScholarshipOwl privacy policy · Read 15 Oct 2026 | Stated The footer links "Do Not Sell or Share My Personal Information" and a Trust Center. Source: Scholarships.com homepage · Read 15 Oct 2026 |
| Mobile app | Stated iOS app by Scholarship Services Inc., rated 4.7 out of 5 from 228 ratings (US store). The listing says "Many scholarships are one-click apply". Source: ScholarshipOwl on the App Store · Read 15 Oct 2026 | Stated iOS app by Scholarships.com, LLC, rated 5.0 out of 5 from 5 ratings; the footer also links Google Play. Source: Scholarships.com on the App Store · Read 15 Oct 2026 |
| Data | Data: policy mentions selling ScholarshipOwl's privacy policy (last revised December 23, 2025) says "we may sell Identifiers generally" and "We may also sell certain Sensitive Personal Information, like ethnicity and citizenship, to Third Parties". It does not sell text-message opt-in data, and it shares your information with third parties to apply for scholarships when you direct it to. Source: ScholarshipOwl privacy policy · Read 15 Oct 2026 | Data: policy mentions selling Scholarships.com's privacy policy (updated April 17, 2026) says "We may sell or share personal information", including for marketing and advertising. With your consent it shares information with "education-related partners", provides it "to colleges and universities" and sends marketing. Source: Scholarships.com privacy policy · Read 15 Oct 2026 |
| Ratings | Trustpilot: 4.2 out of 5 from 1,260 reviews · Claimed profile since May 2015 · Paid Trustpilot subscription · Read 15 Oct 2026 Source: ScholarshipOwl on Trustpilot · Read 15 Oct 2026 App Store (US): 4.7 out of 5 from 228 ratings · Read 15 Oct 2026 Source: ScholarshipOwl on the App Store · Read 15 Oct 2026 | Trustpilot: 2.9 out of 5 from 2 reviews · Claimed profile since March 2021 · Read 15 Oct 2026 Source: Scholarships.com on Trustpilot · Read 15 Oct 2026 App Store (US): 5.0 out of 5 from 5 ratings · Read 15 Oct 2026 Source: Scholarships.com on the App Store · Read 15 Oct 2026 |
| Applicant counts | Not shown on the public pages we read. ScholarshipOwl's scholarship list needs a login. | Not shown on the pages we read. |
| Operator | Scholarship Services, Inc. (d/b/a ScholarshipOwl), Wilmington, Delaware Source: ScholarshipOwl FAQ · Read 15 Oct 2026 | Scholarships.com, LLC Source: Scholarships.com homepage · Read 15 Oct 2026 |
Where do they differ?
ScholarshipOwl states, Scholarships.com does not
- one application for many scholarships
- automatic reapplication
- its own no-essay award
- tracking and reminders
- essay help partly
Scholarships.com states, ScholarshipOwl does not
Nothing on our feature list.
Which should you choose?
Choose ScholarshipOwl if
You have little time, are willing to pay after a free trial for a service that applies for you, and want reminders handled.
Choose Scholarships.com if
You want the biggest free list, including local and graduate awards, and are ready to apply one by one.
Look elsewhere than ScholarshipOwl if: You want to stay free, you want the largest possible list, or you do not want any of your data sold.
Look elsewhere than Scholarships.com if: You want a service that applies for you or tracks every application.
What does the match quiz say?
- A senior with a few hours a week who will write essays: Fastweb, ScholarshipOwl and Scholarships.com
- A senior who wants to reuse one essay and needs reminders: ScholarshipOwl
- A busy senior who wants no-essay awards and will pay to save time: ScholarshipOwl
- A senior who wants no-essay awards and free tools only: ScholarshipOwl moved to the paid box
- A college student with time to write, free tools only: Fastweb and Scholarships.com
- A college student with time to write, free tools only: ScholarshipOwl moved to the paid box
- A younger student who does not want data sold: Fastweb and Scholarships.com
- A younger student who does not want data sold: ScholarshipOwl moved to the paid box
- A graduate student who will write essays: Scholarships.com
- A 10th grader exploring no-essay awards: ScholarshipOwl moved to the paid box
Frequently asked questions
Is ScholarshipOwl or Scholarships.com free?
Scholarships.com is free. ScholarshipOwl: Paid membership after a free trial. ScholarshipOwl's FAQ says introductory services are free of charge and the full range of services is offered on a premium level, priced by the range of services. Not published on ScholarshipOwl's public pages. The homepage, FAQ and terms give no plan prices, the /upgrade page returned "404 NOT FOUND", and prices appear only in the signup flow, which we did not open.
Which lists more scholarships, ScholarshipOwl or Scholarships.com?
ScholarshipOwl: The homepage says its algorithm checks your profile "against 10,000+ scholarships". Scholarships.com: "Over 3.7 million scholarships and grants totaling about $19 billion" in a "verified and continuously updated scholarship database". These are each platform's own figures, counted in different ways.
Which is more careful with my data, ScholarshipOwl or Scholarships.com?
ScholarshipOwl: ScholarshipOwl's privacy policy (last revised December 23, 2025) says "we may sell Identifiers generally" and "We may also sell certain Sensitive Personal Information, like ethnicity and citizenship, to Third Parties". It does not sell text-message opt-in data, and it shares your information with third parties to apply for scholarships when you direct it to. Scholarships.com: Scholarships.com's privacy policy (updated April 17, 2026) says "We may sell or share personal information", including for marketing and advertising. With your consent it shares information with "education-related partners", provides it "to colleges and universities" and sends marketing.