Side by side · Facts only
Fastweb or Scholarships.com: which scholarship platform fits you?
Quick answer
By The Fit Desk · Scholarship Match Finder · Published
Sources: public platform pages, app store listings and review sites, read 15 October 2026.
How do Fastweb and Scholarships.com compare on the facts?
Scroll the table sideways
| Fact | Fastweb | Scholarships.com |
|---|---|---|
| Path | a search database | a search database |
| Cost | Free. The homepage says "Fastweb is a free scholarship search platform". Source: Fastweb homepage · Read 15 Oct 2026 | Free. The homepage says "100% free". Source: Scholarships.com homepage · Read 15 Oct 2026 |
| Price as published | Free. No paid plan on the pages we read. Source: Fastweb homepage · Read 15 Oct 2026 | Free. No paid plan on the pages we read. Source: Scholarships.com homepage · Read 15 Oct 2026 |
| Size as stated | "1.5 million college scholarships worth over $3.4 billion", seen by creating a free profile. Source: Fastweb About page · Read 15 Oct 2026 | "Over 3.7 million scholarships and grants totaling about $19 billion" in a "verified and continuously updated scholarship database". Source: Scholarships.com homepage · Read 15 Oct 2026 |
| How matching works | A "quick questionnaire" (contact details, schools of interest, possible majors) gives personalized recommendations. You can add activities, jobs and parents' information to the profile. Source: Fastweb About page · Read 15 Oct 2026 | A free search for high school, college, graduate and non-traditional students. The app says "Nearly 50% of our database is location-based". Source: Scholarships.com on the App Store · Read 15 Oct 2026 |
| One application, many scholarships | Not on the pages we read | Not on the pages we read |
| Automatic reapplication | Not on the pages we read | Not on the pages we read |
| Runs its own no-essay award | Not on the pages we read | Not on the pages we read |
| Tracking and reminders | Partly The app lets you manage your scholarship list from your phone. Deadline reminders are not described on the pages we read. Source: Fastweb College Scholarships on the App Store · Read 15 Oct 2026 | Partly The privacy policy says it sends scholarship alerts. Application tracking is not described on the pages we read. Source: Scholarships.com privacy policy · Read 15 Oct 2026 |
| Essay help | Not on the pages we read | Not on the pages we read |
| States scholarships are vetted | Stated "Every scholarship in our database has been researched and vetted by a team of real people"; Fastweb says it works to keep the database "free of scholarship scams". Source: Fastweb About page · Read 15 Oct 2026 | Stated The homepage says "Vetted scholarship opportunities" and a "verified and continuously updated scholarship database". Source: Scholarships.com homepage · Read 15 Oct 2026 |
| Do-not-sell or privacy choices link | Stated The footer links "Your Privacy Choices" and "Ad Choices". Source: Fastweb homepage · Read 15 Oct 2026 | Stated The footer links "Do Not Sell or Share My Personal Information" and a Trust Center. Source: Scholarships.com homepage · Read 15 Oct 2026 |
| Mobile app | Stated iOS app "Fastweb College Scholarships" by Monster Worldwide, rated 2.7 out of 5 from 85 ratings. Source: Fastweb College Scholarships on the App Store · Read 15 Oct 2026 | Stated iOS app by Scholarships.com, LLC, rated 5.0 out of 5 from 5 ratings; the footer also links Google Play. Source: Scholarships.com on the App Store · Read 15 Oct 2026 |
| Data | Data: policy mentions selling Fastweb's privacy policy (last updated December 17, 2025) says its free services are offered based on users' "willingness ... to be contacted by colleges or our marketing partners", that information "may be sold to colleges", and that it may be shared with colleges, employers, recruiters, "data aggregators, marketers". Source: Fastweb privacy policy · Read 15 Oct 2026 | Data: policy mentions selling Scholarships.com's privacy policy (updated April 17, 2026) says "We may sell or share personal information", including for marketing and advertising. With your consent it shares information with "education-related partners", provides it "to colleges and universities" and sends marketing. Source: Scholarships.com privacy policy · Read 15 Oct 2026 |
| Ratings | Trustpilot: 1.2 out of 5 from 232 reviews · Unclaimed profile · Read 15 Oct 2026 Source: Fastweb on Trustpilot · Read 15 Oct 2026 App Store (US): 2.7 out of 5 from 85 ratings · Read 15 Oct 2026 Source: Fastweb College Scholarships on the App Store · Read 15 Oct 2026 | Trustpilot: 2.9 out of 5 from 2 reviews · Claimed profile since March 2021 · Read 15 Oct 2026 Source: Scholarships.com on Trustpilot · Read 15 Oct 2026 App Store (US): 5.0 out of 5 from 5 ratings · Read 15 Oct 2026 Source: Scholarships.com on the App Store · Read 15 Oct 2026 |
| Applicant counts | Not shown on the pages we read. | Not shown on the pages we read. |
| Operator | Monster Worldwide bought Fastweb in 2001; the privacy policy is issued by Iron Corp US Inc. Source: Fastweb About page · Read 15 Oct 2026 | Scholarships.com, LLC Source: Scholarships.com homepage · Read 15 Oct 2026 |
Where do they differ?
Fastweb states, Scholarships.com does not
Nothing on our feature list.
Scholarships.com states, Fastweb does not
Nothing on our feature list.
Which should you choose?
Choose Fastweb if
You have time to search and apply one by one and want a very large free list with human vetting.
Choose Scholarships.com if
You want the biggest free list, including local and graduate awards, and are ready to apply one by one.
Look elsewhere than Fastweb if: You want help applying, or you do not want colleges and marketers contacting you.
Look elsewhere than Scholarships.com if: You want a service that applies for you or tracks every application.
What does the match quiz say?
- A senior with a few hours a week who will write essays: Fastweb, ScholarshipOwl and Scholarships.com
- A college student with time to write, free tools only: Fastweb and Scholarships.com
- A younger student who does not want data sold: Fastweb and Scholarships.com
- A graduate student who will write essays: Scholarships.com
Frequently asked questions
Is Fastweb or Scholarships.com free?
Both are free to use, according to their own pages.
Which lists more scholarships, Fastweb or Scholarships.com?
Fastweb: "1.5 million college scholarships worth over $3.4 billion", seen by creating a free profile. Scholarships.com: "Over 3.7 million scholarships and grants totaling about $19 billion" in a "verified and continuously updated scholarship database". These are each platform's own figures, counted in different ways.
Which is more careful with my data, Fastweb or Scholarships.com?
Fastweb: Fastweb's privacy policy (last updated December 17, 2025) says its free services are offered based on users' "willingness ... to be contacted by colleges or our marketing partners", that information "may be sold to colleges", and that it may be shared with colleges, employers, recruiters, "data aggregators, marketers". Scholarships.com: Scholarships.com's privacy policy (updated April 17, 2026) says "We may sell or share personal information", including for marketing and advertising. With your consent it shares information with "education-related partners", provides it "to colleges and universities" and sends marketing.