Side by side · Facts only
Fastweb or ScholarshipOwl: which scholarship platform fits you?
Quick answer
By The Fit Desk · Scholarship Match Finder · Published
Sources: public platform pages, app store listings and review sites, read 15 October 2026.
How do Fastweb and ScholarshipOwl compare on the facts?
Scroll the table sideways
| Fact | Fastweb | ScholarshipOwl |
|---|---|---|
| Path | a search database | an apply-for-you service with some platform-run award features |
| Cost | Free. The homepage says "Fastweb is a free scholarship search platform". Source: Fastweb homepage · Read 15 Oct 2026 | Paid membership after a free trial. ScholarshipOwl's FAQ says introductory services are free of charge and the full range of services is offered on a premium level, priced by the range of services. Source: ScholarshipOwl FAQ · Read 15 Oct 2026 |
| Price as published | Free. No paid plan on the pages we read. Source: Fastweb homepage · Read 15 Oct 2026 | Not published Not published on ScholarshipOwl's public pages. The homepage, FAQ and terms give no plan prices, the /upgrade page returned "404 NOT FOUND", and prices appear only in the signup flow, which we did not open. Source: ScholarshipOwl /upgrade page (returned 404) · Read 15 Oct 2026 |
| Size as stated | "1.5 million college scholarships worth over $3.4 billion", seen by creating a free profile. Source: Fastweb About page · Read 15 Oct 2026 | The homepage says its algorithm checks your profile "against 10,000+ scholarships". Source: ScholarshipOwl homepage · Read 15 Oct 2026 |
| How matching works | A "quick questionnaire" (contact details, schools of interest, possible majors) gives personalized recommendations. You can add activities, jobs and parents' information to the profile. Source: Fastweb About page · Read 15 Oct 2026 | Matches come from your registration answers (GPA, major, background, interests, activities); application questions double as eligibility criteria. You can sort and filter matches and favorite or hide them. Source: ScholarshipOwl FAQ · Read 15 Oct 2026 |
| One application, many scholarships | Not on the pages we read | Stated The FAQ says you can apply to multiple scholarships "at once with ONE application" and that it uses your profile to "apply to multiple scholarships on your behalf". Source: ScholarshipOwl FAQ · Read 15 Oct 2026 |
| Automatic reapplication | Not on the pages we read | Stated The homepage says you are "automatically reapplied to scholarships that select multiple winners year-round". Source: ScholarshipOwl homepage · Read 15 Oct 2026 |
| Runs its own no-essay award | Not on the pages we read | Stated Runs the "$50,000 No Essay Scholarship": a monthly random draw with four students receiving $1,000 each and two extra winners in December. Signing up enters you, with no fee. Source: ScholarshipOwl FAQ · Read 15 Oct 2026 |
| Tracking and reminders | Partly The app lets you manage your scholarship list from your phone. Deadline reminders are not described on the pages we read. Source: Fastweb College Scholarships on the App Store · Read 15 Oct 2026 | Stated The homepage says "Track all your applications in one place"; the App Store listing tracks bookmarked, in-progress and submitted applications and sends "Smart daily reminders". Source: ScholarshipOwl on the App Store · Read 15 Oct 2026 |
| Essay help | Not on the pages we read | Partly The homepage says "One essay, multiple personalized applications". Essay review is listed only by a third party (see the price box). Source: ScholarshipOwl homepage · Read 15 Oct 2026 |
| States scholarships are vetted | Stated "Every scholarship in our database has been researched and vetted by a team of real people"; Fastweb says it works to keep the database "free of scholarship scams". Source: Fastweb About page · Read 15 Oct 2026 | Stated The homepage calls it a "one-stop platform for vetted scholarships", and the App Store listing says every scholarship shows award amounts, deadlines, requirements "and a credibility score". Source: ScholarshipOwl on the App Store · Read 15 Oct 2026 |
| Do-not-sell or privacy choices link | Stated The footer links "Your Privacy Choices" and "Ad Choices". Source: Fastweb homepage · Read 15 Oct 2026 | Stated The site links "Do not sell or share my personal information". Source: ScholarshipOwl privacy policy · Read 15 Oct 2026 |
| Mobile app | Stated iOS app "Fastweb College Scholarships" by Monster Worldwide, rated 2.7 out of 5 from 85 ratings. Source: Fastweb College Scholarships on the App Store · Read 15 Oct 2026 | Stated iOS app by Scholarship Services Inc., rated 4.7 out of 5 from 228 ratings (US store). The listing says "Many scholarships are one-click apply". Source: ScholarshipOwl on the App Store · Read 15 Oct 2026 |
| Data | Data: policy mentions selling Fastweb's privacy policy (last updated December 17, 2025) says its free services are offered based on users' "willingness ... to be contacted by colleges or our marketing partners", that information "may be sold to colleges", and that it may be shared with colleges, employers, recruiters, "data aggregators, marketers". Source: Fastweb privacy policy · Read 15 Oct 2026 | Data: policy mentions selling ScholarshipOwl's privacy policy (last revised December 23, 2025) says "we may sell Identifiers generally" and "We may also sell certain Sensitive Personal Information, like ethnicity and citizenship, to Third Parties". It does not sell text-message opt-in data, and it shares your information with third parties to apply for scholarships when you direct it to. Source: ScholarshipOwl privacy policy · Read 15 Oct 2026 |
| Ratings | Trustpilot: 1.2 out of 5 from 232 reviews · Unclaimed profile · Read 15 Oct 2026 Source: Fastweb on Trustpilot · Read 15 Oct 2026 App Store (US): 2.7 out of 5 from 85 ratings · Read 15 Oct 2026 Source: Fastweb College Scholarships on the App Store · Read 15 Oct 2026 | Trustpilot: 4.2 out of 5 from 1,260 reviews · Claimed profile since May 2015 · Paid Trustpilot subscription · Read 15 Oct 2026 Source: ScholarshipOwl on Trustpilot · Read 15 Oct 2026 App Store (US): 4.7 out of 5 from 228 ratings · Read 15 Oct 2026 Source: ScholarshipOwl on the App Store · Read 15 Oct 2026 |
| Applicant counts | Not shown on the pages we read. | Not shown on the public pages we read. ScholarshipOwl's scholarship list needs a login. |
| Operator | Monster Worldwide bought Fastweb in 2001; the privacy policy is issued by Iron Corp US Inc. Source: Fastweb About page · Read 15 Oct 2026 | Scholarship Services, Inc. (d/b/a ScholarshipOwl), Wilmington, Delaware Source: ScholarshipOwl FAQ · Read 15 Oct 2026 |
Where do they differ?
Fastweb states, ScholarshipOwl does not
Nothing on our feature list.
ScholarshipOwl states, Fastweb does not
- one application for many scholarships
- automatic reapplication
- its own no-essay award
- tracking and reminders
- essay help partly
Which should you choose?
Choose Fastweb if
You have time to search and apply one by one and want a very large free list with human vetting.
Choose ScholarshipOwl if
You have little time, are willing to pay after a free trial for a service that applies for you, and want reminders handled.
Look elsewhere than Fastweb if: You want help applying, or you do not want colleges and marketers contacting you.
Look elsewhere than ScholarshipOwl if: You want to stay free, you want the largest possible list, or you do not want any of your data sold.
What does the match quiz say?
- A senior with a few hours a week who will write essays: Fastweb, ScholarshipOwl and Scholarships.com
- A senior who wants to reuse one essay and needs reminders: ScholarshipOwl
- A busy senior who wants no-essay awards and will pay to save time: ScholarshipOwl
- A senior who wants no-essay awards and free tools only: ScholarshipOwl moved to the paid box
- A college student with time to write, free tools only: Fastweb and Scholarships.com
- A college student with time to write, free tools only: ScholarshipOwl moved to the paid box
- A younger student who does not want data sold: Fastweb and Scholarships.com
- A younger student who does not want data sold: ScholarshipOwl moved to the paid box
- A 10th grader exploring no-essay awards: ScholarshipOwl moved to the paid box
Frequently asked questions
Is Fastweb or ScholarshipOwl free?
Fastweb is free. ScholarshipOwl: Paid membership after a free trial. ScholarshipOwl's FAQ says introductory services are free of charge and the full range of services is offered on a premium level, priced by the range of services. Not published on ScholarshipOwl's public pages. The homepage, FAQ and terms give no plan prices, the /upgrade page returned "404 NOT FOUND", and prices appear only in the signup flow, which we did not open.
Which lists more scholarships, Fastweb or ScholarshipOwl?
Fastweb: "1.5 million college scholarships worth over $3.4 billion", seen by creating a free profile. ScholarshipOwl: The homepage says its algorithm checks your profile "against 10,000+ scholarships". These are each platform's own figures, counted in different ways.
Which is more careful with my data, Fastweb or ScholarshipOwl?
Fastweb: Fastweb's privacy policy (last updated December 17, 2025) says its free services are offered based on users' "willingness ... to be contacted by colleges or our marketing partners", that information "may be sold to colleges", and that it may be shared with colleges, employers, recruiters, "data aggregators, marketers". ScholarshipOwl: ScholarshipOwl's privacy policy (last revised December 23, 2025) says "we may sell Identifiers generally" and "We may also sell certain Sensitive Personal Information, like ethnicity and citizenship, to Third Parties". It does not sell text-message opt-in data, and it shares your information with third parties to apply for scholarships when you direct it to.