Side by side · Facts only
Fastweb or Niche: which scholarship platform fits you?
Quick answer
By The Fit Desk · Scholarship Match Finder · Published
Sources: public platform pages, app store listings and review sites, read 15 October 2026.
How do Fastweb and Niche compare on the facts?
Scroll the table sideways
| Fact | Fastweb | Niche |
|---|---|---|
| Path | a search database | a platform-run awards site with some search database features |
| Cost | Free. The homepage says "Fastweb is a free scholarship search platform". Source: Fastweb homepage · Read 15 Oct 2026 | Free account. Source: Niche scholarship information page · Read 15 Oct 2026 |
| Price as published | Free. No paid plan on the pages we read. Source: Fastweb homepage · Read 15 Oct 2026 | Free. No paid plan on the pages we read. Source: Niche scholarship information page · Read 15 Oct 2026 |
| Size as stated | "1.5 million college scholarships worth over $3.4 billion", seen by creating a free profile. Source: Fastweb About page · Read 15 Oct 2026 | "We offer thousands of scholarships, many of which don't require an essay." Source: Niche scholarship information page · Read 15 Oct 2026 |
| How matching works | A "quick questionnaire" (contact details, schools of interest, possible majors) gives personalized recommendations. You can add activities, jobs and parents' information to the profile. Source: Fastweb About page · Read 15 Oct 2026 | Get matched to "personalized scholarships you're eligible for" or browse by category, with filters. Source: Niche scholarships page · Read 15 Oct 2026 |
| One application, many scholarships | Not on the pages we read | Partly Niche says you can "apply to several with just a few clicks". Source: Niche scholarship information page · Read 15 Oct 2026 |
| Automatic reapplication | Not on the pages we read | Not on the pages we read |
| Runs its own no-essay award | Not on the pages we read | Stated Niche runs the "$40,000 Niche No Essay Scholarship" ("Requirements None", one student) and links a "$2,000 No Essay Scholarship". Source: Niche scholarships page · Read 15 Oct 2026 |
| Tracking and reminders | Partly The app lets you manage your scholarship list from your phone. Deadline reminders are not described on the pages we read. Source: Fastweb College Scholarships on the App Store · Read 15 Oct 2026 | Not on the pages we read |
| Essay help | Not on the pages we read | Not on the pages we read |
| States scholarships are vetted | Stated "Every scholarship in our database has been researched and vetted by a team of real people"; Fastweb says it works to keep the database "free of scholarship scams". Source: Fastweb About page · Read 15 Oct 2026 | Partly For Niche's own awards, winners are selected and notified by Votigo, "our official scholarship fulfillment partner", and Niche says official mail comes only from Niche or @votigo.com. Source: Niche scholarship information page · Read 15 Oct 2026 |
| Do-not-sell or privacy choices link | Stated The footer links "Your Privacy Choices" and "Ad Choices". Source: Fastweb homepage · Read 15 Oct 2026 | Partly You can opt in to sharing personal information with advertisers through your communication settings. Source: Niche privacy policy · Read 15 Oct 2026 |
| Mobile app | Stated iOS app "Fastweb College Scholarships" by Monster Worldwide, rated 2.7 out of 5 from 85 ratings. Source: Fastweb College Scholarships on the App Store · Read 15 Oct 2026 | Not on the pages we read |
| Data | Data: policy mentions selling Fastweb's privacy policy (last updated December 17, 2025) says its free services are offered based on users' "willingness ... to be contacted by colleges or our marketing partners", that information "may be sold to colleges", and that it may be shared with colleges, employers, recruiters, "data aggregators, marketers". Source: Fastweb privacy policy · Read 15 Oct 2026 | Data: policy mentions selling Niche's privacy policy has a table of "Third Parties to Whom We Sell and/or Share" that lists identifiers (name, address, phone, email) going to "Advertising partners". Source: Niche privacy policy · Read 15 Oct 2026 |
| Ratings | Trustpilot: 1.2 out of 5 from 232 reviews · Unclaimed profile · Read 15 Oct 2026 Source: Fastweb on Trustpilot · Read 15 Oct 2026 App Store (US): 2.7 out of 5 from 85 ratings · Read 15 Oct 2026 Source: Fastweb College Scholarships on the App Store · Read 15 Oct 2026 | We found a Trustpilot profile for niche.com, but it is filed under an unrelated category, so we do not quote it. We did not read an app store rating. |
| Applicant counts | Not shown on the pages we read. | Not shown on the pages we read. |
| Operator | Monster Worldwide bought Fastweb in 2001; the privacy policy is issued by Iron Corp US Inc. Source: Fastweb About page · Read 15 Oct 2026 | Niche (niche.com) Source: Niche scholarship information page · Read 15 Oct 2026 |
Where do they differ?
Fastweb states, Niche does not
- a statement that listings are vetted
- a do-not-sell or privacy choices link
- a mobile app
- tracking and reminders partly
Niche states, Fastweb does not
- its own no-essay award
- one application for many scholarships partly
Which should you choose?
Choose Fastweb if
You have time to search and apply one by one and want a very large free list with human vetting.
Choose Niche if
You want quick no-essay entries and are also searching for colleges.
Look elsewhere than Fastweb if: You want help applying, or you do not want colleges and marketers contacting you.
Look elsewhere than Niche if: You need deadline tracking, or you do not want your contact details shared with advertising partners.
What does the match quiz say?
- A senior with a few hours a week who will write essays: Fastweb, ScholarshipOwl and Scholarships.com
- A senior who wants no-essay awards and free tools only: Niche
- A college student with time to write, free tools only: Fastweb and Scholarships.com
- A younger student who does not want data sold: Fastweb and Scholarships.com
- A 10th grader exploring no-essay awards: Niche
Frequently asked questions
Is Fastweb or Niche free?
Both are free to use, according to their own pages.
Which lists more scholarships, Fastweb or Niche?
Fastweb: "1.5 million college scholarships worth over $3.4 billion", seen by creating a free profile. Niche: "We offer thousands of scholarships, many of which don't require an essay." No exact count is published. These are each platform's own figures, counted in different ways.
Which is more careful with my data, Fastweb or Niche?
Fastweb: Fastweb's privacy policy (last updated December 17, 2025) says its free services are offered based on users' "willingness ... to be contacted by colleges or our marketing partners", that information "may be sold to colleges", and that it may be shared with colleges, employers, recruiters, "data aggregators, marketers". Niche: Niche's privacy policy has a table of "Third Parties to Whom We Sell and/or Share" that lists identifiers (name, address, phone, email) going to "Advertising partners".