Side by side · Facts only
Bold.org or Scholarships.com: which scholarship platform fits you?
Quick answer
By The Fit Desk · Scholarship Match Finder · Published
Sources: public platform pages, app store listings and review sites, read 15 October 2026.
How do Bold.org and Scholarships.com compare on the facts?
Scroll the table sideways
| Fact | Bold.org | Scholarships.com |
|---|---|---|
| Path | a platform-run awards site | a search database |
| Cost | Free. The homepage says "100% free no fees, ever". Source: Bold.org homepage · Read 15 Oct 2026 | Free. The homepage says "100% free". Source: Scholarships.com homepage · Read 15 Oct 2026 |
| Price as published | Free. No paid student plan on the pages we read. Source: Bold.org homepage · Read 15 Oct 2026 | Free. No paid plan on the pages we read. Source: Scholarships.com homepage · Read 15 Oct 2026 |
| Size as stated | "Thousands of Scholarships Exclusively Awarded on Bold.org", with exclusive new scholarships "published daily and matched to you". Source: Bold.org homepage · Read 15 Oct 2026 | "Over 3.7 million scholarships and grants totaling about $19 billion" in a "verified and continuously updated scholarship database". Source: Scholarships.com homepage · Read 15 Oct 2026 |
| How matching works | New scholarships are matched to your profile. Each scholarship page shows the funder, eligibility, the award and number of winners, the application deadline and the date winners are announced. Source: Bold.org scholarship page example · Read 15 Oct 2026 | A free search for high school, college, graduate and non-traditional students. The app says "Nearly 50% of our database is location-based". Source: Scholarships.com on the App Store · Read 15 Oct 2026 |
| One application, many scholarships | Partly The App Store listing says "Apply with one tap (no-essay) or write a standout response". Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | Not on the pages we read |
| Automatic reapplication | Not on the pages we read | Not on the pages we read |
| Runs its own no-essay award | Partly Scholarships are hosted on Bold.org itself, and its App Store listing describes one-tap applications for no-essay awards. Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | Not on the pages we read |
| Tracking and reminders | Not on the pages we read | Partly The privacy policy says it sends scholarship alerts. Application tracking is not described on the pages we read. Source: Scholarships.com privacy policy · Read 15 Oct 2026 |
| Essay help | Not on the pages we read | Not on the pages we read |
| States scholarships are vetted | Partly Every scholarship page names its funder, and the App Store listing describes "Real scholarships from real donors". A separate vetting process is not described on the pages we read. Source: Bold.org scholarship page example · Read 15 Oct 2026 | Stated The homepage says "Vetted scholarship opportunities" and a "verified and continuously updated scholarship database". Source: Scholarships.com homepage · Read 15 Oct 2026 |
| Do-not-sell or privacy choices link | Not on the pages we read | Stated The footer links "Do Not Sell or Share My Personal Information" and a Trust Center. Source: Scholarships.com homepage · Read 15 Oct 2026 |
| Mobile app | Stated iOS app by Bold.org, Inc., rated 4.7 out of 5 from 3.2K ratings. Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | Stated iOS app by Scholarships.com, LLC, rated 5.0 out of 5 from 5 ratings; the footer also links Google Play. Source: Scholarships.com on the App Store · Read 15 Oct 2026 |
| Data | Data: policy mentions selling Bold.org's privacy policy (effective August 29, 2024) says: "We may sell to or share your information with, and generate revenue from, scholarship providers, applicable academic institutions". It may sell to educational institutions named in your profile and takes part in "partner advertising programs". Source: Bold.org privacy policy · Read 15 Oct 2026 | Data: policy mentions selling Scholarships.com's privacy policy (updated April 17, 2026) says "We may sell or share personal information", including for marketing and advertising. With your consent it shares information with "education-related partners", provides it "to colleges and universities" and sends marketing. Source: Scholarships.com privacy policy · Read 15 Oct 2026 |
| Ratings | Trustpilot: 4.8 out of 5 from 218 reviews · Claimed profile since May 2026 · Read 15 Oct 2026 Source: Bold.org on Trustpilot · Read 15 Oct 2026 App Store (US): 4.7 out of 5 from 3.2K ratings · Read 15 Oct 2026 Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | Trustpilot: 2.9 out of 5 from 2 reviews · Claimed profile since March 2021 · Read 15 Oct 2026 Source: Scholarships.com on Trustpilot · Read 15 Oct 2026 App Store (US): 5.0 out of 5 from 5 ratings · Read 15 Oct 2026 Source: Scholarships.com on the App Store · Read 15 Oct 2026 |
| Applicant counts | Not shown on the scholarship page we read. | Not shown on the pages we read. |
| Operator | Bold.org, Inc. Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | Scholarships.com, LLC Source: Scholarships.com homepage · Read 15 Oct 2026 |
Where do they differ?
Bold.org states, Scholarships.com does not
- one application for many scholarships partly
- its own no-essay award partly
Scholarships.com states, Bold.org does not
- a statement that listings are vetted
- a do-not-sell or privacy choices link
- tracking and reminders partly
Which should you choose?
Choose Bold.org if
You want free, short applications to donor-funded awards and like applying in an app.
Choose Scholarships.com if
You want the biggest free list, including local and graduate awards, and are ready to apply one by one.
Look elsewhere than Bold.org if: You want one search across awards from many outside funders, or you do not want your data sold to scholarship providers.
Look elsewhere than Scholarships.com if: You want a service that applies for you or tracks every application.
What does the match quiz say?
- A senior with a few hours a week who will write essays: Fastweb, ScholarshipOwl and Scholarships.com
- A college student with time to write, free tools only: Fastweb and Scholarships.com
- A younger student who does not want data sold: Fastweb and Scholarships.com
- A graduate student who will write essays: Scholarships.com
Frequently asked questions
Is Bold.org or Scholarships.com free?
Both are free to use, according to their own pages.
Which lists more scholarships, Bold.org or Scholarships.com?
Bold.org: "Thousands of Scholarships Exclusively Awarded on Bold.org", with exclusive new scholarships "published daily and matched to you". No exact count is published. Scholarships.com: "Over 3.7 million scholarships and grants totaling about $19 billion" in a "verified and continuously updated scholarship database". These are each platform's own figures, counted in different ways.
Which is more careful with my data, Bold.org or Scholarships.com?
Bold.org: Bold.org's privacy policy (effective August 29, 2024) says: "We may sell to or share your information with, and generate revenue from, scholarship providers, applicable academic institutions". It may sell to educational institutions named in your profile and takes part in "partner advertising programs". Scholarships.com: Scholarships.com's privacy policy (updated April 17, 2026) says "We may sell or share personal information", including for marketing and advertising. With your consent it shares information with "education-related partners", provides it "to colleges and universities" and sends marketing.