Side by side · Facts only
Bold.org or ScholarshipOwl: which scholarship platform fits you?
Quick answer
By The Fit Desk · Scholarship Match Finder · Published
Sources: public platform pages, app store listings and review sites, read 15 October 2026.
How do Bold.org and ScholarshipOwl compare on the facts?
Scroll the table sideways
| Fact | Bold.org | ScholarshipOwl |
|---|---|---|
| Path | a platform-run awards site | an apply-for-you service with some platform-run award features |
| Cost | Free. The homepage says "100% free no fees, ever". Source: Bold.org homepage · Read 15 Oct 2026 | Paid membership after a free trial. ScholarshipOwl's FAQ says introductory services are free of charge and the full range of services is offered on a premium level, priced by the range of services. Source: ScholarshipOwl FAQ · Read 15 Oct 2026 |
| Price as published | Free. No paid student plan on the pages we read. Source: Bold.org homepage · Read 15 Oct 2026 | Not published Not published on ScholarshipOwl's public pages. The homepage, FAQ and terms give no plan prices, the /upgrade page returned "404 NOT FOUND", and prices appear only in the signup flow, which we did not open. Source: ScholarshipOwl /upgrade page (returned 404) · Read 15 Oct 2026 |
| Size as stated | "Thousands of Scholarships Exclusively Awarded on Bold.org", with exclusive new scholarships "published daily and matched to you". Source: Bold.org homepage · Read 15 Oct 2026 | The homepage says its algorithm checks your profile "against 10,000+ scholarships". Source: ScholarshipOwl homepage · Read 15 Oct 2026 |
| How matching works | New scholarships are matched to your profile. Each scholarship page shows the funder, eligibility, the award and number of winners, the application deadline and the date winners are announced. Source: Bold.org scholarship page example · Read 15 Oct 2026 | Matches come from your registration answers (GPA, major, background, interests, activities); application questions double as eligibility criteria. You can sort and filter matches and favorite or hide them. Source: ScholarshipOwl FAQ · Read 15 Oct 2026 |
| One application, many scholarships | Partly The App Store listing says "Apply with one tap (no-essay) or write a standout response". Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | Stated The FAQ says you can apply to multiple scholarships "at once with ONE application" and that it uses your profile to "apply to multiple scholarships on your behalf". Source: ScholarshipOwl FAQ · Read 15 Oct 2026 |
| Automatic reapplication | Not on the pages we read | Stated The homepage says you are "automatically reapplied to scholarships that select multiple winners year-round". Source: ScholarshipOwl homepage · Read 15 Oct 2026 |
| Runs its own no-essay award | Partly Scholarships are hosted on Bold.org itself, and its App Store listing describes one-tap applications for no-essay awards. Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | Stated Runs the "$50,000 No Essay Scholarship": a monthly random draw with four students receiving $1,000 each and two extra winners in December. Signing up enters you, with no fee. Source: ScholarshipOwl FAQ · Read 15 Oct 2026 |
| Tracking and reminders | Not on the pages we read | Stated The homepage says "Track all your applications in one place"; the App Store listing tracks bookmarked, in-progress and submitted applications and sends "Smart daily reminders". Source: ScholarshipOwl on the App Store · Read 15 Oct 2026 |
| Essay help | Not on the pages we read | Partly The homepage says "One essay, multiple personalized applications". Essay review is listed only by a third party (see the price box). Source: ScholarshipOwl homepage · Read 15 Oct 2026 |
| States scholarships are vetted | Partly Every scholarship page names its funder, and the App Store listing describes "Real scholarships from real donors". A separate vetting process is not described on the pages we read. Source: Bold.org scholarship page example · Read 15 Oct 2026 | Stated The homepage calls it a "one-stop platform for vetted scholarships", and the App Store listing says every scholarship shows award amounts, deadlines, requirements "and a credibility score". Source: ScholarshipOwl on the App Store · Read 15 Oct 2026 |
| Do-not-sell or privacy choices link | Not on the pages we read | Stated The site links "Do not sell or share my personal information". Source: ScholarshipOwl privacy policy · Read 15 Oct 2026 |
| Mobile app | Stated iOS app by Bold.org, Inc., rated 4.7 out of 5 from 3.2K ratings. Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | Stated iOS app by Scholarship Services Inc., rated 4.7 out of 5 from 228 ratings (US store). The listing says "Many scholarships are one-click apply". Source: ScholarshipOwl on the App Store · Read 15 Oct 2026 |
| Data | Data: policy mentions selling Bold.org's privacy policy (effective August 29, 2024) says: "We may sell to or share your information with, and generate revenue from, scholarship providers, applicable academic institutions". It may sell to educational institutions named in your profile and takes part in "partner advertising programs". Source: Bold.org privacy policy · Read 15 Oct 2026 | Data: policy mentions selling ScholarshipOwl's privacy policy (last revised December 23, 2025) says "we may sell Identifiers generally" and "We may also sell certain Sensitive Personal Information, like ethnicity and citizenship, to Third Parties". It does not sell text-message opt-in data, and it shares your information with third parties to apply for scholarships when you direct it to. Source: ScholarshipOwl privacy policy · Read 15 Oct 2026 |
| Ratings | Trustpilot: 4.8 out of 5 from 218 reviews · Claimed profile since May 2026 · Read 15 Oct 2026 Source: Bold.org on Trustpilot · Read 15 Oct 2026 App Store (US): 4.7 out of 5 from 3.2K ratings · Read 15 Oct 2026 Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | Trustpilot: 4.2 out of 5 from 1,260 reviews · Claimed profile since May 2015 · Paid Trustpilot subscription · Read 15 Oct 2026 Source: ScholarshipOwl on Trustpilot · Read 15 Oct 2026 App Store (US): 4.7 out of 5 from 228 ratings · Read 15 Oct 2026 Source: ScholarshipOwl on the App Store · Read 15 Oct 2026 |
| Applicant counts | Not shown on the scholarship page we read. | Not shown on the public pages we read. ScholarshipOwl's scholarship list needs a login. |
| Operator | Bold.org, Inc. Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | Scholarship Services, Inc. (d/b/a ScholarshipOwl), Wilmington, Delaware Source: ScholarshipOwl FAQ · Read 15 Oct 2026 |
Where do they differ?
Bold.org states, ScholarshipOwl does not
Nothing on our feature list.
ScholarshipOwl states, Bold.org does not
- one application for many scholarships
- automatic reapplication
- its own no-essay award
- tracking and reminders
- a statement that listings are vetted
- a do-not-sell or privacy choices link
- essay help partly
Which should you choose?
Choose Bold.org if
You want free, short applications to donor-funded awards and like applying in an app.
Choose ScholarshipOwl if
You have little time, are willing to pay after a free trial for a service that applies for you, and want reminders handled.
Look elsewhere than Bold.org if: You want one search across awards from many outside funders, or you do not want your data sold to scholarship providers.
Look elsewhere than ScholarshipOwl if: You want to stay free, you want the largest possible list, or you do not want any of your data sold.
What does the match quiz say?
- A senior with a few hours a week who will write essays: Fastweb, ScholarshipOwl and Scholarships.com
- A senior who wants to reuse one essay and needs reminders: ScholarshipOwl
- A busy senior who wants no-essay awards and will pay to save time: ScholarshipOwl
- A senior who wants no-essay awards and free tools only: ScholarshipOwl moved to the paid box
- A college student with time to write, free tools only: ScholarshipOwl moved to the paid box
- A younger student who does not want data sold: ScholarshipOwl moved to the paid box
- A 10th grader exploring no-essay awards: ScholarshipOwl moved to the paid box
Frequently asked questions
Is Bold.org or ScholarshipOwl free?
Bold.org is free. ScholarshipOwl: Paid membership after a free trial. ScholarshipOwl's FAQ says introductory services are free of charge and the full range of services is offered on a premium level, priced by the range of services. Not published on ScholarshipOwl's public pages. The homepage, FAQ and terms give no plan prices, the /upgrade page returned "404 NOT FOUND", and prices appear only in the signup flow, which we did not open.
Which lists more scholarships, Bold.org or ScholarshipOwl?
Bold.org: "Thousands of Scholarships Exclusively Awarded on Bold.org", with exclusive new scholarships "published daily and matched to you". No exact count is published. ScholarshipOwl: The homepage says its algorithm checks your profile "against 10,000+ scholarships". These are each platform's own figures, counted in different ways.
Which is more careful with my data, Bold.org or ScholarshipOwl?
Bold.org: Bold.org's privacy policy (effective August 29, 2024) says: "We may sell to or share your information with, and generate revenue from, scholarship providers, applicable academic institutions". It may sell to educational institutions named in your profile and takes part in "partner advertising programs". ScholarshipOwl: ScholarshipOwl's privacy policy (last revised December 23, 2025) says "we may sell Identifiers generally" and "We may also sell certain Sensitive Personal Information, like ethnicity and citizenship, to Third Parties". It does not sell text-message opt-in data, and it shares your information with third parties to apply for scholarships when you direct it to.