Side by side · Facts only
Bold.org or Niche: which scholarship platform fits you?
Quick answer
By The Fit Desk · Scholarship Match Finder · Published
Sources: public platform pages, app store listings and review sites, read 15 October 2026.
How do Bold.org and Niche compare on the facts?
Scroll the table sideways
| Fact | Bold.org | Niche |
|---|---|---|
| Path | a platform-run awards site | a platform-run awards site with some search database features |
| Cost | Free. The homepage says "100% free no fees, ever". Source: Bold.org homepage · Read 15 Oct 2026 | Free account. Source: Niche scholarship information page · Read 15 Oct 2026 |
| Price as published | Free. No paid student plan on the pages we read. Source: Bold.org homepage · Read 15 Oct 2026 | Free. No paid plan on the pages we read. Source: Niche scholarship information page · Read 15 Oct 2026 |
| Size as stated | "Thousands of Scholarships Exclusively Awarded on Bold.org", with exclusive new scholarships "published daily and matched to you". Source: Bold.org homepage · Read 15 Oct 2026 | "We offer thousands of scholarships, many of which don't require an essay." Source: Niche scholarship information page · Read 15 Oct 2026 |
| How matching works | New scholarships are matched to your profile. Each scholarship page shows the funder, eligibility, the award and number of winners, the application deadline and the date winners are announced. Source: Bold.org scholarship page example · Read 15 Oct 2026 | Get matched to "personalized scholarships you're eligible for" or browse by category, with filters. Source: Niche scholarships page · Read 15 Oct 2026 |
| One application, many scholarships | Partly The App Store listing says "Apply with one tap (no-essay) or write a standout response". Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | Partly Niche says you can "apply to several with just a few clicks". Source: Niche scholarship information page · Read 15 Oct 2026 |
| Automatic reapplication | Not on the pages we read | Not on the pages we read |
| Runs its own no-essay award | Partly Scholarships are hosted on Bold.org itself, and its App Store listing describes one-tap applications for no-essay awards. Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | Stated Niche runs the "$40,000 Niche No Essay Scholarship" ("Requirements None", one student) and links a "$2,000 No Essay Scholarship". Source: Niche scholarships page · Read 15 Oct 2026 |
| Tracking and reminders | Not on the pages we read | Not on the pages we read |
| Essay help | Not on the pages we read | Not on the pages we read |
| States scholarships are vetted | Partly Every scholarship page names its funder, and the App Store listing describes "Real scholarships from real donors". A separate vetting process is not described on the pages we read. Source: Bold.org scholarship page example · Read 15 Oct 2026 | Partly For Niche's own awards, winners are selected and notified by Votigo, "our official scholarship fulfillment partner", and Niche says official mail comes only from Niche or @votigo.com. Source: Niche scholarship information page · Read 15 Oct 2026 |
| Do-not-sell or privacy choices link | Not on the pages we read | Partly You can opt in to sharing personal information with advertisers through your communication settings. Source: Niche privacy policy · Read 15 Oct 2026 |
| Mobile app | Stated iOS app by Bold.org, Inc., rated 4.7 out of 5 from 3.2K ratings. Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | Not on the pages we read |
| Data | Data: policy mentions selling Bold.org's privacy policy (effective August 29, 2024) says: "We may sell to or share your information with, and generate revenue from, scholarship providers, applicable academic institutions". It may sell to educational institutions named in your profile and takes part in "partner advertising programs". Source: Bold.org privacy policy · Read 15 Oct 2026 | Data: policy mentions selling Niche's privacy policy has a table of "Third Parties to Whom We Sell and/or Share" that lists identifiers (name, address, phone, email) going to "Advertising partners". Source: Niche privacy policy · Read 15 Oct 2026 |
| Ratings | Trustpilot: 4.8 out of 5 from 218 reviews · Claimed profile since May 2026 · Read 15 Oct 2026 Source: Bold.org on Trustpilot · Read 15 Oct 2026 App Store (US): 4.7 out of 5 from 3.2K ratings · Read 15 Oct 2026 Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | We found a Trustpilot profile for niche.com, but it is filed under an unrelated category, so we do not quote it. We did not read an app store rating. |
| Applicant counts | Not shown on the scholarship page we read. | Not shown on the pages we read. |
| Operator | Bold.org, Inc. Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | Niche (niche.com) Source: Niche scholarship information page · Read 15 Oct 2026 |
Where do they differ?
Bold.org states, Niche does not
- a mobile app
Niche states, Bold.org does not
- its own no-essay award
- a do-not-sell or privacy choices link partly
Which should you choose?
Choose Bold.org if
You want free, short applications to donor-funded awards and like applying in an app.
Choose Niche if
You want quick no-essay entries and are also searching for colleges.
Look elsewhere than Bold.org if: You want one search across awards from many outside funders, or you do not want your data sold to scholarship providers.
Look elsewhere than Niche if: You need deadline tracking, or you do not want your contact details shared with advertising partners.
What does the match quiz say?
- A senior who wants no-essay awards and free tools only: Niche
- A 10th grader exploring no-essay awards: Niche
Frequently asked questions
Is Bold.org or Niche free?
Both are free to use, according to their own pages.
Which lists more scholarships, Bold.org or Niche?
Bold.org: "Thousands of Scholarships Exclusively Awarded on Bold.org", with exclusive new scholarships "published daily and matched to you". No exact count is published. Niche: "We offer thousands of scholarships, many of which don't require an essay." No exact count is published. These are each platform's own figures, counted in different ways.
Which is more careful with my data, Bold.org or Niche?
Bold.org: Bold.org's privacy policy (effective August 29, 2024) says: "We may sell to or share your information with, and generate revenue from, scholarship providers, applicable academic institutions". It may sell to educational institutions named in your profile and takes part in "partner advertising programs". Niche: Niche's privacy policy has a table of "Third Parties to Whom We Sell and/or Share" that lists identifiers (name, address, phone, email) going to "Advertising partners".