Side by side · Facts only
Bold.org or Fastweb: which scholarship platform fits you?
Quick answer
By The Fit Desk · Scholarship Match Finder · Published
Sources: public platform pages, app store listings and review sites, read 15 October 2026.
How do Bold.org and Fastweb compare on the facts?
Scroll the table sideways
| Fact | Bold.org | Fastweb |
|---|---|---|
| Path | a platform-run awards site | a search database |
| Cost | Free. The homepage says "100% free no fees, ever". Source: Bold.org homepage · Read 15 Oct 2026 | Free. The homepage says "Fastweb is a free scholarship search platform". Source: Fastweb homepage · Read 15 Oct 2026 |
| Price as published | Free. No paid student plan on the pages we read. Source: Bold.org homepage · Read 15 Oct 2026 | Free. No paid plan on the pages we read. Source: Fastweb homepage · Read 15 Oct 2026 |
| Size as stated | "Thousands of Scholarships Exclusively Awarded on Bold.org", with exclusive new scholarships "published daily and matched to you". Source: Bold.org homepage · Read 15 Oct 2026 | "1.5 million college scholarships worth over $3.4 billion", seen by creating a free profile. Source: Fastweb About page · Read 15 Oct 2026 |
| How matching works | New scholarships are matched to your profile. Each scholarship page shows the funder, eligibility, the award and number of winners, the application deadline and the date winners are announced. Source: Bold.org scholarship page example · Read 15 Oct 2026 | A "quick questionnaire" (contact details, schools of interest, possible majors) gives personalized recommendations. You can add activities, jobs and parents' information to the profile. Source: Fastweb About page · Read 15 Oct 2026 |
| One application, many scholarships | Partly The App Store listing says "Apply with one tap (no-essay) or write a standout response". Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | Not on the pages we read |
| Automatic reapplication | Not on the pages we read | Not on the pages we read |
| Runs its own no-essay award | Partly Scholarships are hosted on Bold.org itself, and its App Store listing describes one-tap applications for no-essay awards. Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | Not on the pages we read |
| Tracking and reminders | Not on the pages we read | Partly The app lets you manage your scholarship list from your phone. Deadline reminders are not described on the pages we read. Source: Fastweb College Scholarships on the App Store · Read 15 Oct 2026 |
| Essay help | Not on the pages we read | Not on the pages we read |
| States scholarships are vetted | Partly Every scholarship page names its funder, and the App Store listing describes "Real scholarships from real donors". A separate vetting process is not described on the pages we read. Source: Bold.org scholarship page example · Read 15 Oct 2026 | Stated "Every scholarship in our database has been researched and vetted by a team of real people"; Fastweb says it works to keep the database "free of scholarship scams". Source: Fastweb About page · Read 15 Oct 2026 |
| Do-not-sell or privacy choices link | Not on the pages we read | Stated The footer links "Your Privacy Choices" and "Ad Choices". Source: Fastweb homepage · Read 15 Oct 2026 |
| Mobile app | Stated iOS app by Bold.org, Inc., rated 4.7 out of 5 from 3.2K ratings. Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | Stated iOS app "Fastweb College Scholarships" by Monster Worldwide, rated 2.7 out of 5 from 85 ratings. Source: Fastweb College Scholarships on the App Store · Read 15 Oct 2026 |
| Data | Data: policy mentions selling Bold.org's privacy policy (effective August 29, 2024) says: "We may sell to or share your information with, and generate revenue from, scholarship providers, applicable academic institutions". It may sell to educational institutions named in your profile and takes part in "partner advertising programs". Source: Bold.org privacy policy · Read 15 Oct 2026 | Data: policy mentions selling Fastweb's privacy policy (last updated December 17, 2025) says its free services are offered based on users' "willingness ... to be contacted by colleges or our marketing partners", that information "may be sold to colleges", and that it may be shared with colleges, employers, recruiters, "data aggregators, marketers". Source: Fastweb privacy policy · Read 15 Oct 2026 |
| Ratings | Trustpilot: 4.8 out of 5 from 218 reviews · Claimed profile since May 2026 · Read 15 Oct 2026 Source: Bold.org on Trustpilot · Read 15 Oct 2026 App Store (US): 4.7 out of 5 from 3.2K ratings · Read 15 Oct 2026 Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | Trustpilot: 1.2 out of 5 from 232 reviews · Unclaimed profile · Read 15 Oct 2026 Source: Fastweb on Trustpilot · Read 15 Oct 2026 App Store (US): 2.7 out of 5 from 85 ratings · Read 15 Oct 2026 Source: Fastweb College Scholarships on the App Store · Read 15 Oct 2026 |
| Applicant counts | Not shown on the scholarship page we read. | Not shown on the pages we read. |
| Operator | Bold.org, Inc. Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 | Monster Worldwide bought Fastweb in 2001; the privacy policy is issued by Iron Corp US Inc. Source: Fastweb About page · Read 15 Oct 2026 |
Where do they differ?
Bold.org states, Fastweb does not
- one application for many scholarships partly
- its own no-essay award partly
Fastweb states, Bold.org does not
- a statement that listings are vetted
- a do-not-sell or privacy choices link
- tracking and reminders partly
Which should you choose?
Choose Bold.org if
You want free, short applications to donor-funded awards and like applying in an app.
Choose Fastweb if
You have time to search and apply one by one and want a very large free list with human vetting.
Look elsewhere than Bold.org if: You want one search across awards from many outside funders, or you do not want your data sold to scholarship providers.
Look elsewhere than Fastweb if: You want help applying, or you do not want colleges and marketers contacting you.
What does the match quiz say?
- A senior with a few hours a week who will write essays: Fastweb, ScholarshipOwl and Scholarships.com
- A college student with time to write, free tools only: Fastweb and Scholarships.com
- A younger student who does not want data sold: Fastweb and Scholarships.com
Frequently asked questions
Is Bold.org or Fastweb free?
Both are free to use, according to their own pages.
Which lists more scholarships, Bold.org or Fastweb?
Bold.org: "Thousands of Scholarships Exclusively Awarded on Bold.org", with exclusive new scholarships "published daily and matched to you". No exact count is published. Fastweb: "1.5 million college scholarships worth over $3.4 billion", seen by creating a free profile. These are each platform's own figures, counted in different ways.
Which is more careful with my data, Bold.org or Fastweb?
Bold.org: Bold.org's privacy policy (effective August 29, 2024) says: "We may sell to or share your information with, and generate revenue from, scholarship providers, applicable academic institutions". It may sell to educational institutions named in your profile and takes part in "partner advertising programs". Fastweb: Fastweb's privacy policy (last updated December 17, 2025) says its free services are offered based on users' "willingness ... to be contacted by colleges or our marketing partners", that information "may be sold to colleges", and that it may be shared with colleges, employers, recruiters, "data aggregators, marketers".