Side by side · Facts only
Appily (formerly Cappex) or Bold.org: which scholarship platform fits you?
Quick answer
By The Fit Desk · Scholarship Match Finder · Published
Sources: public platform pages, app store listings and review sites, read 15 October 2026.
How do Appily and Bold.org compare on the facts?
Scroll the table sideways
| Fact | Appily (formerly Cappex) | Bold.org |
|---|---|---|
| Path | a search database | a platform-run awards site |
| Cost | Free account. Source: Appily scholarships page · Read 15 Oct 2026 | Free. The homepage says "100% free no fees, ever". Source: Bold.org homepage · Read 15 Oct 2026 |
| Price as published | Free. No paid student plan on the pages we read. Source: Appily scholarships page · Read 15 Oct 2026 | Free. No paid student plan on the pages we read. Source: Bold.org homepage · Read 15 Oct 2026 |
| Size as stated | Appily calls it "the nation's largest, multi-billion dollar scholarship database". Source: Appily scholarships page · Read 15 Oct 2026 | "Thousands of Scholarships Exclusively Awarded on Bold.org", with exclusive new scholarships "published daily and matched to you". Source: Bold.org homepage · Read 15 Oct 2026 |
| How matching works | A free account shows "personalized matches". Filters include deadline, minimum award, location, gender, ethnicity, enrollment level, first-generation, financial need, LGBTQIA, disability and non-US citizens. Source: Appily scholarships page · Read 15 Oct 2026 | New scholarships are matched to your profile. Each scholarship page shows the funder, eligibility, the award and number of winners, the application deadline and the date winners are announced. Source: Bold.org scholarship page example · Read 15 Oct 2026 |
| One application, many scholarships | Not on the pages we read | Partly The App Store listing says "Apply with one tap (no-essay) or write a standout response". Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 |
| Automatic reapplication | Not on the pages we read | Not on the pages we read |
| Runs its own no-essay award | Not on the pages we read | Partly Scholarships are hosted on Bold.org itself, and its App Store listing describes one-tap applications for no-essay awards. Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 |
| Tracking and reminders | Not on the pages we read | Not on the pages we read |
| Essay help | Not on the pages we read | Not on the pages we read |
| States scholarships are vetted | Not on the pages we read | Partly Every scholarship page names its funder, and the App Store listing describes "Real scholarships from real donors". A separate vetting process is not described on the pages we read. Source: Bold.org scholarship page example · Read 15 Oct 2026 |
| Do-not-sell or privacy choices link | Partly Appily's pages describe how to opt out of data sharing with colleges and link a "Do Not Sell or Share My Personal Information" page and a "Minor-Friendly Privacy Policy". Source: About Appily · Read 15 Oct 2026 | Not on the pages we read |
| Mobile app | Not on the pages we read | Stated iOS app by Bold.org, Inc., rated 4.7 out of 5 from 3.2K ratings. Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 |
| Data | Data: shared with colleges Appily's pages say colleges can use your profile information "to share admission offers with students who match their criteria", and that opting out of data sharing with colleges is done through its Privacy Notice page. Source: Appily: Cappex is now Appily · Read 15 Oct 2026 | Data: policy mentions selling Bold.org's privacy policy (effective August 29, 2024) says: "We may sell to or share your information with, and generate revenue from, scholarship providers, applicable academic institutions". It may sell to educational institutions named in your profile and takes part in "partner advertising programs". Source: Bold.org privacy policy · Read 15 Oct 2026 |
| Ratings | We did not read an app store or Trustpilot rating for Appily. | Trustpilot: 4.8 out of 5 from 218 reviews · Claimed profile since May 2026 · Read 15 Oct 2026 Source: Bold.org on Trustpilot · Read 15 Oct 2026 App Store (US): 4.7 out of 5 from 3.2K ratings · Read 15 Oct 2026 Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 |
| Applicant counts | Not shown on the pages we read. | Not shown on the scholarship page we read. |
| Operator | Owned by EAB, per Appily's pages Source: Appily: about page for AI tools · Read 15 Oct 2026 | Bold.org, Inc. Source: Bold.org Scholarships on the App Store · Read 15 Oct 2026 |
Where do they differ?
Appily states, Bold.org does not
- a do-not-sell or privacy choices link partly
Bold.org states, Appily does not
- a mobile app
- one application for many scholarships partly
- its own no-essay award partly
- a statement that listings are vetted partly
Which should you choose?
Choose Appily if
You want a free database with detailed filters and do not mind colleges contacting you.
Choose Bold.org if
You want free, short applications to donor-funded awards and like applying in an app.
Look elsewhere than Appily if: You want a platform that applies for you, or you do not want colleges to see your profile.
Look elsewhere than Bold.org if: You want one search across awards from many outside funders, or you do not want your data sold to scholarship providers.
What does the match quiz say?
Neither appears in the first group of our eight example profiles.
Try the quiz with your answersFrequently asked questions
Is Appily or Bold.org free?
Both are free to use, according to their own pages.
Which lists more scholarships, Appily or Bold.org?
Appily: Appily calls it "the nation's largest, multi-billion dollar scholarship database". It does not publish a count on the page we read. Bold.org: "Thousands of Scholarships Exclusively Awarded on Bold.org", with exclusive new scholarships "published daily and matched to you". No exact count is published. These are each platform's own figures, counted in different ways.
Which is more careful with my data, Appily or Bold.org?
Appily: Appily's pages say colleges can use your profile information "to share admission offers with students who match their criteria", and that opting out of data sharing with colleges is done through its Privacy Notice page. Bold.org: Bold.org's privacy policy (effective August 29, 2024) says: "We may sell to or share your information with, and generate revenue from, scholarship providers, applicable academic institutions". It may sell to educational institutions named in your profile and takes part in "partner advertising programs".